HHNK in figures
Reference date: January 1, 2024
General | |
|---|---|
| Area of management area (administrative) | 196,600 hectares |
| - rural area | 164,809 acres |
| - urban area | 31,791 hectares |
| Number of municipalities (in whole or in part) | 28 |
| Number of inhabitants | 1,210,655 (1.21 million) |
Water system management (quantity) | |
| Area drained | 177,029 hectares |
| - number of polder areas | 230 |
| - number of monitoring areas | 2.697 |
| Area of free-flowing area | 19,571 acres |
| Surface area of open water (total) | 15,421 acres (8%) |
| - basin water | 2,950 acres |
| - polder water, other water | 12,471 acres |
| Length of primary waters | 3,600 kilometers |
| - inlet waters | 529 kilometers |
| Length of other waters under management | 16,907 kilometers |
| Number of pumping stations (total) | 2.269 |
| - storage pumping stations | 4 |
| - polder pumping stations | 363 |
| - remaining | 1.902 |
| Number of locks (total) | 87 |
| - locks | 48 |
| - remaining | 39 |
| Number of weirs | 5.422 |
| Number of culverts, syphons and siphons | 60.466 |
| Number of fish passages | 45 |
Watershed Management | |
| Length of primary levees | 269 kilometers |
| - hard barriers | 176 kilometers |
| - sandy coast (dunes) | 93 kilometers |
| Length of non-primary watersheds | 1,289 kilometers |
| Length of regional flood defenses (with IPO standard). | 1,065 kilometers |
| Length of other water barriers | 224 kilometers |
| Total length of water barriers | 1,558 kilometers |
| Number of denominations | 162 |
Road management | |
| Surface task area road care | 28,122 hectares |
| Length of roads under management (including bicycle and pedestrian paths) | 420 kilometers |
| - Roads on levees | 202 kilometers |
| Number of light poles | 2.957 |
Wastewater treatment | |
| Number of sewage pumping stations | 302 |
| Length of discharge lines | 607 kilometers |
| Number of sewage treatment plants (rwzi's). | 15 |
| Amount of wastewater treated (per year). | ± 100 billion liters |
| Number of sludge drying plants (SDIs). | 1 |
| Number of IBA systems | 654 |