HHNK in figures
Reference date: January 1, 2024
General | |
|---|---|
| Area of administrative jurisdiction | 196,600 hectares |
| - rural area | 164,809 hectares |
| - urban area | 31,791 hectares |
| Number of municipalities (entirely or partially) | 28 |
| Number of inhabitants | 1,210,655 (1.21 million) |
Water system management (quantity) | |
| Area of drained land | 177,029 hectares |
| - number of polder areas | 230 |
| - number of monitoring areas | 2.697 |
| Surface area of freely draining area | 19,571 hectares |
| Open water area (total) | 15,421 hectares (8%) |
| - chest water | 2,950 hectares |
| - polder water, other water | 12,471 hectares |
| Length of primary waterways | 3,600 kilometre |
| - inland waters | 529 kilometre |
| Length of other waters under management | 16,907kilometre |
| Number of mills (total) | 2.269 |
| - sump pumps | 4 |
| - polder pumping stations | 363 |
| - other | 1.902 |
| Number of locks (total) | 87 |
| - sluice gates | 48 |
| - other | 39 |
| Number of weirs | 5.422 |
| Number of divers, syphons, and siphons | 60.466 |
| Number of fish passages | 45 |
Flood defense management | |
| Length of primary flood defenses | 269kilometre |
| - hard barriers | 176kilometre |
| - sandy coast (dunes) | 93 kilometre |
| Length of non-primary flood defenses | 1,289 kilometre |
| Length of regional flood defenses (with IPO standard) | 1,065 kilometre |
| Length of other flood defenses | 224kilometre |
| Total length of flood defenses | 1,558 kilometre |
| Number of denominations | 162 |
Road management | |
| Area of responsibility: road maintenance | 28,122 hectares |
| Length of roads under management (including bicycle paths and footpaths) | 420 kilometre |
| - Roads on flood defenses | 202 kilometre |
| Number of light poles | 2.957 |
Wastewater treatment | |
| Number of sewage pumping stations | 302 |
| Length of pressure pipes | 607 kilometre |
| Number of sewage treatment plants (STPs) | 15 |
| Amount of treated wastewater (per year) | ± 100 billion litre |
| Number of sludge drying installations (SDIs) | 1 |
| Number of IBA systems | 654 |