Pilot Uitgeester and Heemskerkerbroek
What will happen?
In the area of the Uitgeester and Heemskerkerbroek we are going to improve the water quality to get a greater biodiversity. With greater biodiversity, more plants and animals live in and around the water. Clean and healthy water also creates a pleasant and healthy living environment. Because surface water now contains many nutrients, herbicides and pesticides, the water is unsuitable for many plants and animals to live in. With this pilot, together with the province, we ensure that many parties involved and users of the water participate in getting the water in the polder and within the built-up area clean again.
The table below shows what measures we are taking to improve water quality and who is implementing them.
# | Project Name | Objective/Description | Performed by |
1 | Delta Plan for Agricultural Water Management. | Agriculture and Horticulture Organization (LTO) has drawn up an action plan to work with water boards on cleaner and sufficient water and better soil. Farmers and gardeners voluntarily take measures on their farms or participate in one of the 500 DAW projects to gain more knowledge. | LTO, KAVB, GTBN |
2 | Master class ''resilient cultivation'' | Course for farmers and gardeners on crop protection, soil, biodiversity and resilient cultivation. | LTO, KAVB, GTBN |
3 | Water gardens | Peak water storage, biodivsity and recreation. Creation of rolling landscape with native greenery where water is allowed to determine its own path. Has already been landscaped. | Municipality of Heemskerk |
4 | Climate-proof horticultural area Heemskerk | Construction of peak water storage Duinvallei opposite the Patatologist Heemskerk. In design. | Various partners and WFD pilot |
5 | Reduce phosphate in surface water | Three trials will be conducted to remove phosphate from surface water. It will then be determined which method is best for this area. The trials consist of:
| HHNK |
6 | Water Day Heemskerk | On May 25, 2024, Water Day Heemskerk will take place for the third time in Park Assemburg for residents. | Municipality of Heemskerk with province and HHNK |
7 | "Poison-free gardening" campaign | Campaign in 2024-2025 to make residents aware of the effects of poisons and have poison-free gardening. | Municipality of Heemskerk, HHNK |
8 | Nature-friendly banks | In agricultural and urban areas, we are investigating where there is room to make the banks more nature-friendly. Both above and below water. Reed and aquatic plants provide cleaner water and shelter for animals and fish. | Heemskerk and Uitgeest municipalities, HHNK |
9 | Green shores urban area | Make urban banks natural by removing shoring. In the Citta Del, for example, there are opportunities for this. At the broekpolder there are opportunities to transform banks along the canal quay by means of planters, green walls, floating islands, etc. | Heemskerk and Uitgeest municipalities, HHNK |
10 | Realization of wetland nature link NNN | A wet connection from the dunes to the low-lying polders is indicated within the Nature Network Netherlands. In this project we make this connection possible by constructing nature-friendly banks and stepping stones (resting areas for nature on this route). | Heemskerk and Uitgeest municipalities, province, HHNK |
11 | Water quality impulse Fort Veldhuis | Investigate cause of poor water quality and take possible measures regarding water quality and dredging. | HHNK, Landscape North Holland |
12 | Leaf collapse Marquette | Because of the many trees on Marquette, the water was full of leaves and dredge. Storms caused many trees to fall, and dredging has since been done, increasing water quality. | PWN, HHNK |
13 | Counteracting bank erosion | The banks are eroding in several places, including Ham and Crommenije. A shoring will be installed, with holes, creating a marsh zone so that the banks remain protected. | HHNK, Landscape North Holland |
14 | Fish passages to solve fish migration bottlenecks | Migratory fish are now often unable to pass weirs and pumping stations. Fish passages are used to create suitable routes around pumping stations and weirs. First, Meldijk pumping station will be made fish-passable. | HHNK |
15 | Water quality monitoring | Year-round, we measure all kinds of substances in the water at many points in the area. This is how we find out if the water quality is improving because of the measures. | HHNK |
16 | Pilot Ecological ditch cleaning, to increase biodiversity | Farmers clean the entire ditch during the inspection in the fall. By cleaning half of this now every other year, we hope to achieve greater biodiversity. | HHNK, Water, Land and Dikes |
17 | Research on experiment with hydrogen and oxygen atoms in water, making plants more resilient. | Providing plants with infused water increases resilience and thereby reduces use of plant protection products. | To be determined |
Where does the project take place?
Most of the area lies within the municipality of Heemskerk. A portion lies in Uitgeest and Beverwijk, see the map. The inner dune edge, managed by PWN Water & Nature, also participates.

When will the project take place and how long will it take?
On Feb. 22, 2023, the partners signed a letter of intent expressing their commitment to work together in achieving clean water. The signing marked the start of the pilot. The pilot will last two years, so that by the summer of 2025 we can see the results together.

Ditch plans
On behalf of HHNK, the Association for Agricultural Nature and Landscape Management Water, Land and Dikes (WLD) started a trial for setting up multi-year ecological ditch management in farm ditches by a number of farms.
By making ditch plans (in cooperation with WLD), the clearing of the ditches is phased over several years. In this way, the aquatic vegetation remains on part of the banks and in part of the watercourses, and plants and aquatic animals can better survive here during the winter. This contributes to ecological water quality and biodiversity. Participating farmers receive compensation from the ANLb for implementing these ditch plans. With this trial we also hope to improve the water quality in the farm ditches. Both HHNK and the farmers will play a role in monitoring the ecological water quality.
Who do we work with?
The pilot is a co-production of the Province of North Holland and the Water Board. They are leading the pilot and providing realization and part of the funding. The partners in this pilot are: Gemeente Heemskerk, Gemeente Uitgeest, LTO Noord, PWN (Puur Water en Natuur), Landschap Noord-Holland, Koninklijke Algemeene Vereeniging van Bloembollencultuur, Glastuinbouw Nederland.
In addition, we involve other parties. These can be other governments, but also companies, associations, foundations and working groups. Anyone who thinks they can contribute to making the surface water in this area cleaner is welcome and can come forward via the contact form.
Want to know more?
For more information about this project, please contact us via our contact form or by calling 072 - 582 8282.
What policy underlies the project?
This project is being implemented as part of the Water Framework Directive 3rd planning period package of measures. This is part of the agreements made at the European level to make surface water cleaner. See the Healthy Water page.