Proposed land transactions
The State Water Board wishes to sell the real estate listed below or to establish a right in rem for the benefit of third parties. We are of the opinion that only one serious candidate will be considered for this.
Address (near) | Kad. gem. | Section | Number | Opp.m2 | Cat. | Date publ. |
---|---|---|---|---|---|---|
16 Uitgeesterweg, 1906 AA Limmen | Lime | E | 180 (ged.) | 45 | 1a | 26-5-2025 |
16 Uitgeesterweg, 1906 AA Limmen | Lime | E | 180 (ged.) | 118 | 1a | 26-5-2025 |
Hoep 1, 1741 MA Schagen | Schagen | C | 3829 (ged.). | approx. 53.91 | 1a | 2-6-2025 |
Hoep 3, 1741 MA Schagen | Schagen | C | 3829 (ged.). | approx. 5.02 | 1a | 2-6-2025 |
Hoep 5, 1741 MA Schagen | Schagen | C | 3829 (ged.). | approx. 16.59 | 1a | 2-6-2025 |
Hoep 7, 1741 MA Schagen | Schagen | C | 3829 (ged.). | approx. 13.21 | 1a | 2-6-2025 |
Hoep 9, 1741 MA Schagen | Schagen | C | 3829 (ged.). | approx. 4.21 | 1a | 2-6-2025 |
Hoep 11, 1741 MA Schagen | Schagen | C | 3829 (ged.). | approx. 16.12 | 1a | 2-6-2025 |
Hoep 13, 1741 MA Schagen | Schagen | C | 3829 (ged.). | approx. 30.29 | 1a | 2-6-2025 |
Hoep 15, 1741 MA Schagen | Schagen | C | 3829 (ged.). | approx.36.32 | 1a | 2-6-2025 |
Hoep 17, 1741 MA Schagen | Schagen | C | 3829 (ged.). | approx. 5.82 | 1a | 2-6-2025 |
Hoep 19, 1741 MA Schagen | Schagen | C | 3829 (ged.). | approx. 10.71 | 1a | 2-6-2025 |
Hoep 21, 1741 MA Schagen | Schagen | C | 3829 (ged.). | approx. 11.62 | 1a | 2-6-2025 |
Hoep 23, 1741 MA Schagen | Schagen | C | 3829 (ged.). | approx. 18.20 | 1a | 2-6-2025 |
Hoep 25, 1741 MA Schagen | Schagen | C | 3829 (ged.). | approx. 33.95 | 1a | 2-6-2025 |
Hoep 35, 1741 MA Schagen | Schagen | C | 3829 (ged.). | approx. 22.64 | 1a | 2-6-2025 |
Hoep 37, 1741 MA Schagen | Schagen | C | 3829 (ged.). | approx. 25.08 | 1a | 2-6-2025 |
Hoep 37/a, 1741 MA Schagen | Schagen | C | 3829 (ged.). | approx. 7.74 | 1a | 2-6-2025 |
Hoep 39, 1741 MA Schagen | Schagen | C | 3829 (ged.). | approx. 20.47 | 1a | 2-6-2025 |
Hoep 41, 1741 MA Schagen | Schagen | C | 3829 (ged.). | approx. 12.96 | 1a | 2-6-2025 |
Hoep 43, 1741 MA Schagen | Schagen | C | 3829 (ged.). | approx. 16.62 | 1a | 2-6-2025 |
Hoep 47, 1741 MA Schagen | Schagen | C | 3829 (ged.). | approx. 19.44 | 1a | 2-6-2025 |
Hoep 49, 1741 MA Schagen | Schagen | C | 3829 (ged.). | approx. 22.46 | 1a | 2-6-2025 |
Hoep 57, 1741 MB Schagen | Schagen | C | 3829 (ged.). | approx. 21.23 | 1a | 2-6-2025 |
Hoep 59, 1741 MB Schagen | Schagen | C | 3829 (ged.). | approx. 9.04 | 1a | 2-6-2025 |
Hoep 61, 1741 MB Schagen | Schagen | C | 3829 (ged.). | approx. 13.52 | 1a | 2-6-2025 |
Hoep 63/a, 1741 MB Schagen | Schagen | C | 3829 (ged.). | approx. 5.66 | 1a | 2-6-2025 |
Hoep 65, 1741 MB Schagen | Schagen | C | 3829 (ged.). | approx. 25.30 | 1a | 2-6-2025 |
Hoep 67, 1741 MB Schagen | Schagen | C | 3829 (ged.). | approx. 20.95 | 1a | 2-6-2025 |
Hoep 69, 1741 MB Schagen | Schagen | C | 3829 (ged.). | approx. 31.52 | 1a | 2-6-2025 |
Hoep 71, 1741 MB Schagen | Schagen | C | 3829 (ged.). | approx. 16.85 | 1a | 2-6-2025 |
Hoep 73, 1741 MB Schagen | Schagen | C | 3829 (ged.). | approx. 16.47 | 1a | 2-6-2025 |
Hoep 73/a, 1741 MB Schagen | Schagen | C | 3829 (ged.). | approx. 21.26 | 1a | 2-6-2025 |
Hoep 75, 1741 MB Schagen | Schagen | C | 3829 (ged.). | approx.14.83 | 1a | 2-6-2025 |
Hoep 79 and 79/a, 1741 MB Schagen | Schagen | C | 3829 (ged.). | approx. 123 | 1a | 2-6-2025 |
Hoep 81, 1741 MB Schagen | Schagen | C | 3829 (ged.). | approx. 16.22 | 1a | 2-6-2025 |
Hoep 83, 1741 MB Schagen | Schagen | C | 3829 (ged.). | approx. 7.05 | 1a | 2-6-2025 |
Hoep 85, 1741 MB Schagen | Schagen | C | 3829 (ged.). | approx. 6.28 | 1a | 2-6-2025 |
Hoep 87, 1741 MB Schagen | Schagen | C | 3829 (ged.). | approx. 50.29 | 1a | 2-6-2025 |
Hoogedijk 5, 1911 MR Uitgeest | Uitgeest | HA | 119 (ged.) | approx. 615 | 1a | 2-6-2025 |
Wester-Koggenland AB 2105, Spierdijk | Wester-Koggenland | AB | 2105 (ged.). | approx. 189 | 1a | 10-6-2025 |
Zuideinde 103, 1131 AE Volendam | Edam | D | 12801 and 12802 | 55 and 42 | 1a | 10-6-2025 |
Hoep 45, 1741 MA Schagen | Schagen | C | 3829 (ged.). | approx. 3.32 | 1a | 10-6-2025 |
Beurtschipper 2, 1724 VH Oudkarspel | Langedijk | A | 1877 (ged.). | approx. 22 | 1a | 10-6-2025 |
Nieuwesluis 20, 1766 GA Wieringerwaard | Wieringerwaard | O | 2846 (ged.). | approx. 18 | 1a | 10-6-2025 |
Nieuwesluis 22, 1766 GA Wieringerwaard | Wieringerwaard | O | 2846 (ged.). | approx. 100 | 1a | 10-6-2025 |
Nieuwesluis 24/24a, 1766 GA Wieringerwaard | Wieringerwaard | O | 2846 (ged.). | approx. 561 | 1a | 10-6-2025 |
Nieuwesluis 26, 1766 GA Wieringerwaard | Wieringerwaard | O | 2846 (ged.). | approx. 180 | 1a | 10-6-2025 |
Oosteinde 12, 1647 AA Berkhout | Wester-Koggenland | AC | 630 (ged.) | approx. 83 | 1a | 10-6-2025 |
Do you disagree? Then make this known no later than 20 calendar days after the publication date (right column) with reasons. Use this form and send it to the attention of Grondzaken - team Verkopen. Mention the cadastral municipality, section and number in the form.
Please respond in a timely manner and provide sufficient justification for your claim. Otherwise, your right to challenge it and/or to base any claim or entitlement on it will be forfeited.
Looking for intended land transaction whose deadline has expired? Then check out the web archive.