Proposed land transactions

The water board wishes to sell the immovable properties listed below or establish a right in rem on them for the benefit of third parties. We believe that there is only one serious candidate for this.

Address (near)Cad. gem.SectionNumberAream2Cat.Date of publication
Noorderhazedwarsdijk 2, 1755 LG PettenCapsB1597 (approx.)approx. 1961aJanuary 12, 2026
Waardpolderhoofdweg 34, 1767 EJ KolhornNiedorpA2908 (approx.)approx. 2691aJanuary 12, 2026
Waardpolderhoofdweg 36, 1767 EJ KolhornNiedorpA2908 (approx.)approx. 1271aJanuary 12, 2026
Waardpolderhoofdweg 38, 1767 EJ KolhornNiedorpA2908 (approx.)approx. 1411aJanuary 12, 2026
Waardpolderhoofdweg 40, 1767 EJ KolhornNiedorpA2908 (approx.)approx. 2021aJanuary 12, 2026
Oostdijkje 10, 1483 AA De RijpGraft-De RijpF17 and 1193 (approx.)approx. 1001aJanuary 19, 2026
Oostdijkje 12, 1483 AA De RijpGraft-De RijpF1191 and 1193 (ed.)approx. 303aJanuary 19, 2026
23 Wever Street, 1561 EE KrommenieZaanstadB9928 (retired)approx. 483aJanuary 19, 2026
Pachterstraat 1a, 1531 ED KrommenieZaanstadB9928 (retired)approx. 331aJanuary 19, 2026
Pachterstraat 3, 1531 ED KrommenieZaanstadB9928 (retired)approx. 401aJanuary 19, 2026
Pachterstraat 5a, 1531 ED KrommenieZaanstadB9928 (retired)approx. 271aJanuary 19, 2026
Pachterstraat 7, 1531 ED KrommenieZaanstadB9928 (retired)approx. 251aJanuary 19, 2026
Pachterstraat 9, 1531 ED KrommenieZaanstadB9928 (retired)approx. 221aJanuary 19, 2026
Pachterstraat 11, 1531 ED KrommenieZaanstadB9928 (retired)approx. 201aJanuary 19, 2026
Pachterstraat 13, 1531 ED KrommenieZaanstadB9928 (retired)approx. 201aJanuary 19, 2026
Pachterstraat 15, 1531 ED KrommenieZaanstadB9928 (retired)approx. 231aJanuary 19, 2026
Church Garden 55, 1689 LC ZwaagHornI3765 (approx.)approx. 161aJanuary 19, 2026
Church Garden 56, 1689 LC ZwaagHornI3765 (approx.)approx. 121aJanuary 19, 2026
Church Garden 57, 1689 LC ZwaagHornI3765 (approx.)approx. 141aJanuary 19, 2026
Church Garden 58, 1689 LC ZwaagHornI3765 (approx.)approx. 371aJanuary 19, 2026
Church Garden 59, 1689 LC ZwaagHornI3765 (approx.)approx. 161aJanuary 19, 2026
Kerketuin 60, 1689 LC ZwaagHornI3765 (approx.)approx. 211aJanuary 19, 2026
Church Garden 83, 1689 LD ZwaagHornI3765 (approx.)approx. 211aJanuary 19, 2026
Church Garden 84, 1689 LD ZwaagHornI3765 (approx.)approx. 131aJanuary 19, 2026
Church Garden 85, 1689 LD ZwaagHornI3765 (approx.)approx. 111aJanuary 19, 2026
Church Garden 86, 1689 LD ZwaagHornI3765 (approx.)approx. 131aJanuary 19, 2026
Church Garden 87, 1689 LD ZwaagHornI3765 (approx.)approx. 111aJanuary 19, 2026
Church Garden 88, 1689 LD ZwaagHornI3765 (approx.)approx. 101aJanuary 19, 2026
Church Garden 89, 1689 LE ZwaagHornI3765 (approx.)approx. 231aJanuary 19, 2026
Church Garden 90, 1689 LE ZwaagHornI3765 (approx.)approx. 171aJanuary 19, 2026
Kerketuin 91, 1689 LE ZwaagHornI3765 (approx.)approx. 161aJanuary 19, 2026
Kerketuin 92, 1689 LE ZwaagHornI3765 (approx.)approx. 171aJanuary 19, 2026
Church Garden 93, 1689 LE ZwaagHornI3765 (approx.)approx. 71aJanuary 19, 2026
Heiligeweg 1, 1561 DD KrommenieZaanstadB10271 (ret.)approx. 491aJanuary 19, 2026
Heiligeweg 3-5, 1561 DD KrommenieZaanstadB10271 (ret.)approx. 61aJanuary 19, 2026
IJsselmeerdijk 2, 1634 DM ScharwoudeWest KoggenlandAE250 (approx.)approx. 371aJanuary 19, 2026
Near Zesstedenweg 91, 1613 JB GrootebroekStede BroecB3192 (approx.)approx. 2771bJanuary 26, 2026
Lekerwaard 12, 1824 HA AlkmaarAlkmaarL4343 (ret.)approx. 71aJanuary 26, 2026

If you disagree with this, please submit your reasons within 20 calendar days of the publication date (right-hand column). Use thisform and send it to the attention of Land Affairs – Sales Team. Please state the cadastral municipality, section, and number on the form.

Respond in a timely manner and provide sufficient justification for your claim. Otherwise, you will forfeit your right to object and/or to base any claim or demand on it.

Are you looking for a proposed land transaction whose term has expired? Then take a look at the web archive.