Proposed land transactions
The water board wishes to sell the immovable properties listed below or establish a right in rem on them for the benefit of third parties. We believe that there is only one serious candidate for this.
| Address (near) | Cad. gem. | Section | Number | Aream2 | Cat. | Date of publication |
|---|---|---|---|---|---|---|
| Noorderhazedwarsdijk 2, 1755 LG Petten | Caps | B | 1597 (approx.) | approx. 196 | 1a | January 12, 2026 |
| Waardpolderhoofdweg 34, 1767 EJ Kolhorn | Niedorp | A | 2908 (approx.) | approx. 269 | 1a | January 12, 2026 |
| Waardpolderhoofdweg 36, 1767 EJ Kolhorn | Niedorp | A | 2908 (approx.) | approx. 127 | 1a | January 12, 2026 |
| Waardpolderhoofdweg 38, 1767 EJ Kolhorn | Niedorp | A | 2908 (approx.) | approx. 141 | 1a | January 12, 2026 |
| Waardpolderhoofdweg 40, 1767 EJ Kolhorn | Niedorp | A | 2908 (approx.) | approx. 202 | 1a | January 12, 2026 |
| Oostdijkje 10, 1483 AA De Rijp | Graft-De Rijp | F | 17 and 1193 (approx.) | approx. 100 | 1a | January 19, 2026 |
| Oostdijkje 12, 1483 AA De Rijp | Graft-De Rijp | F | 1191 and 1193 (ed.) | approx. 30 | 3a | January 19, 2026 |
| 23 Wever Street, 1561 EE Krommenie | Zaanstad | B | 9928 (retired) | approx. 48 | 3a | January 19, 2026 |
| Pachterstraat 1a, 1531 ED Krommenie | Zaanstad | B | 9928 (retired) | approx. 33 | 1a | January 19, 2026 |
| Pachterstraat 3, 1531 ED Krommenie | Zaanstad | B | 9928 (retired) | approx. 40 | 1a | January 19, 2026 |
| Pachterstraat 5a, 1531 ED Krommenie | Zaanstad | B | 9928 (retired) | approx. 27 | 1a | January 19, 2026 |
| Pachterstraat 7, 1531 ED Krommenie | Zaanstad | B | 9928 (retired) | approx. 25 | 1a | January 19, 2026 |
| Pachterstraat 9, 1531 ED Krommenie | Zaanstad | B | 9928 (retired) | approx. 22 | 1a | January 19, 2026 |
| Pachterstraat 11, 1531 ED Krommenie | Zaanstad | B | 9928 (retired) | approx. 20 | 1a | January 19, 2026 |
| Pachterstraat 13, 1531 ED Krommenie | Zaanstad | B | 9928 (retired) | approx. 20 | 1a | January 19, 2026 |
| Pachterstraat 15, 1531 ED Krommenie | Zaanstad | B | 9928 (retired) | approx. 23 | 1a | January 19, 2026 |
| Church Garden 55, 1689 LC Zwaag | Horn | I | 3765 (approx.) | approx. 16 | 1a | January 19, 2026 |
| Church Garden 56, 1689 LC Zwaag | Horn | I | 3765 (approx.) | approx. 12 | 1a | January 19, 2026 |
| Church Garden 57, 1689 LC Zwaag | Horn | I | 3765 (approx.) | approx. 14 | 1a | January 19, 2026 |
| Church Garden 58, 1689 LC Zwaag | Horn | I | 3765 (approx.) | approx. 37 | 1a | January 19, 2026 |
| Church Garden 59, 1689 LC Zwaag | Horn | I | 3765 (approx.) | approx. 16 | 1a | January 19, 2026 |
| Kerketuin 60, 1689 LC Zwaag | Horn | I | 3765 (approx.) | approx. 21 | 1a | January 19, 2026 |
| Church Garden 83, 1689 LD Zwaag | Horn | I | 3765 (approx.) | approx. 21 | 1a | January 19, 2026 |
| Church Garden 84, 1689 LD Zwaag | Horn | I | 3765 (approx.) | approx. 13 | 1a | January 19, 2026 |
| Church Garden 85, 1689 LD Zwaag | Horn | I | 3765 (approx.) | approx. 11 | 1a | January 19, 2026 |
| Church Garden 86, 1689 LD Zwaag | Horn | I | 3765 (approx.) | approx. 13 | 1a | January 19, 2026 |
| Church Garden 87, 1689 LD Zwaag | Horn | I | 3765 (approx.) | approx. 11 | 1a | January 19, 2026 |
| Church Garden 88, 1689 LD Zwaag | Horn | I | 3765 (approx.) | approx. 10 | 1a | January 19, 2026 |
| Church Garden 89, 1689 LE Zwaag | Horn | I | 3765 (approx.) | approx. 23 | 1a | January 19, 2026 |
| Church Garden 90, 1689 LE Zwaag | Horn | I | 3765 (approx.) | approx. 17 | 1a | January 19, 2026 |
| Kerketuin 91, 1689 LE Zwaag | Horn | I | 3765 (approx.) | approx. 16 | 1a | January 19, 2026 |
| Kerketuin 92, 1689 LE Zwaag | Horn | I | 3765 (approx.) | approx. 17 | 1a | January 19, 2026 |
| Church Garden 93, 1689 LE Zwaag | Horn | I | 3765 (approx.) | approx. 7 | 1a | January 19, 2026 |
| Heiligeweg 1, 1561 DD Krommenie | Zaanstad | B | 10271 (ret.) | approx. 49 | 1a | January 19, 2026 |
| Heiligeweg 3-5, 1561 DD Krommenie | Zaanstad | B | 10271 (ret.) | approx. 6 | 1a | January 19, 2026 |
| IJsselmeerdijk 2, 1634 DM Scharwoude | West Koggenland | AE | 250 (approx.) | approx. 37 | 1a | January 19, 2026 |
| Near Zesstedenweg 91, 1613 JB Grootebroek | Stede Broec | B | 3192 (approx.) | approx. 277 | 1b | January 26, 2026 |
| Lekerwaard 12, 1824 HA Alkmaar | Alkmaar | L | 4343 (ret.) | approx. 7 | 1a | January 26, 2026 |
If you disagree with this, please submit your reasons within 20 calendar days of the publication date (right-hand column). Use thisform and send it to the attention of Land Affairs – Sales Team. Please state the cadastral municipality, section, and number on the form.
Respond in a timely manner and provide sufficient justification for your claim. Otherwise, you will forfeit your right to object and/or to base any claim or demand on it.
Are you looking for a proposed land transaction whose term has expired? Then take a look at the web archive.