Rates
The water board levies water board tax. The amount of tax you have to pay varies per household. This depends on your personal situation. For example, whether you are a tenant or a homeowner.
Rates for 2026
| Levy | Rate |
|---|---|
| Pollution tax / contamination tax on residential and commercial space | €89.00 per pollution unit (pu) €89.00 for a single-person household (1 pu) €267.00 for a multi-person household (3 pu) |
| Water system levy for users | €135.48 per household |
| Road tolls for users | €50.05 per household |
| Water system levy for property owners – residential | 0.03530% of the assessed value of the built property |
| Water system levy for owners of non-residential buildings | 0.03797% of the assessed value of the built property |
| Water system levy for owners of buildings outside the dykes – residential (25%) | 0.00883% of the WOZ value of the built property |
| Water system levy for owners of buildings – outside the dykes – non-residential (25%) | 0.00949% of the assessed value of the built property |
| Road tax for property owners – residential property | 0.01241% of the WOZ value of the built property |
| Road tax for owners of non-residential buildings | 0.01343% of the WOZ value of the built property |
| Water system levy for undeveloped land owners | €135.34 per hectare |
| Water system levy for undeveloped land owners - paved public roads (200%) | €270.68 per hectare |
| Water system levy for undeveloped land owners - outside the dykes (25%) | €33.84 per hectare |
| Water system levy for undeveloped land owners - paved public roads outside the dykes (125%) | €169.18 per hectare |
| Road tax for undeveloped land owners | €42.82 per hectare |
| Water system levy for owners of undeveloped natural areas | €6.51 per hectare |
| Road tax for undeveloped natural land owners | €4.72 per hectare |
1 pe = 1 pollution unit, 1-person household
3 pe = 3 pollution units, 2 or more-person households