Water system levy
From the water system levy we pay the costs of dikes, dunes, pumping stations and locks, among other things. It also covers water quality.
Here's how it works
The water system levy consists of four categories, namely:
Users
You pay water system levy users if you are a resident of a housing unit on January 1. This levy is the same for every housing unit. For the amount of the assessment, it does not matter how many residents a house has and what the value of the house is.
Want to know more about the water system levy users when you move or die? If so, see the page Moving house or the page Death.
Built owners
You pay water system levy built if you are the owner of a home or (business) property in our area on January 1. We calculate the levy by multiplying the WOZ value by the rate.
Unowned owners
You pay water system levy if you own undeveloped land on January 1. The surface area of the undeveloped land determines the amount of the assessment. We receive the information about the surface area from the Land Registry.
Unbuilt nature owners
You pay water system levy if you own natural land on January 1. The surface area of the undeveloped land determines the amount of the assessment. We receive the information about the surface area from the Land Registry.
Rates
Water system charge users
2025 | € 129.57 per household |
2024 | €120.74 per household |
2023 | €112.85 per household |
2022 | € 108.16 per household |
Water system levy built owners
2025 | 0.03725% of the WOZ value of the built property |
2024 | 0.03487% of the WOZ value of the built property |
2023 | 0.03338% of the WOZ value of the built property |
2022 | 0.03830% of the WOZ value of the built property |
Water system levy built owners - outer dike
2025 | 0.00931% of the WOZ value of the built property (25%) |
2024 | 0.00872% of the WOZ value of the built property (25%) |
2023 | 0.00835% of the WOZ value of the built property (25%) |
2022 | 0.00958% of the WOZ value of the built property (25%) |
Water system levy unbuilt-up owners
2025 | € 132.63 per hectare |
2024 | € 132.11 per hectare |
2023 | €120.89 per hectare |
2022 | €115.83 per hectare |
Water system levy unbuilt owners - paved public roads
2025 | €265.26 per hectare (200%) |
2024 | €511.27 per hectare (387%) |
2023 | € 467.84 per hectare (387%) |
2022 | € 448.26 per hectare (387%) |
Water system levy unbuilt-up owners - outside of dikes
2025 | €33.16 per hectare (25%) |
2024 | €33.03 per hectare (25%) |
2023 | €30.22 per hectare (25%) |
2022 | €28.96 per hectare (25%) |
Water system levy unbuilt owners - out-of-dike paved public roads
2025 | € 165.79 per hectare (125%) |
2024 | €412.18 per hectare (312%) |
2023 | €377.18 per hectare (312%) |
2022 | € 361.39 per hectare (312%) |
Water system levy unbuilt-up nature owners
2025 | €6.43 per hectare |
2024 | €6.10 per hectare |
2023 | €5.62 per hectare |
2022 | €5.31 per hectare |
Downloads
- Read aloud Regulation water system levy HHNK 2025 with ReadSpeaker docReader
- Read aloud Regulation water system levy HHNK 2024 with ReadSpeaker docReader
- Read aloud Regulation water system levy HHNK 2023 with ReadSpeaker docReader
- Read aloud Regulation water system levy HHNK 2022 with ReadSpeaker docReader